Overview
Recent Scan Results
| Timestamp | Seed Term | Top Keyword | Frequency | Sources |
|---|---|---|---|---|
| Mar 16, 06:00 AM | Trump | tariff expansion | 342 | 14 |
| Mar 15, 12:00 AM | US Economy | recession fears | 289 | 12 |
| Mar 15, 12:00 PM | Fed | rate hold signal | 267 | 15 |
| Mar 15, 06:00 AM | MAGA | rally turnout | 198 | 9 |
| Mar 14, 12:00 AM | Breaking News | executive order | 412 | 16 |
Quick Summary
Dominant narrative: Tariff policy dominates across all major outlets with 342 keyword appearances in the latest scan. Multiple coordinated phrases detected across CNN, Fox News, and Bloomberg.
Emerging trend: "Recession fears" is accelerating — up 23% from last week, now appearing in 12 sources simultaneously.
Fed coverage: "Rate hold signal" language being used uniformly across financial media, suggesting coordinated messaging ahead of the March FOMC meeting.
Alert: New narrative cluster detected — "executive order" phrase appeared across 16 sources within 90 minutes on Mar 14.
Keyword Frequency Over Time
Trending Keywords by Frequency
| # | Keyword | Seed Term | Frequency | Sources | Trend |
|---|---|---|---|---|---|
| 1 | tariff expansion | Trump | 342 | 14 | ↑ +18% |
| 2 | executive order | Breaking News | 412 | 16 | ↑ +31% |
| 3 | recession fears | US Economy | 289 | 12 | ↑ +23% |
| 4 | rate hold signal | Fed | 267 | 15 | — 0% |
| 5 | rally turnout | MAGA | 198 | 9 | ↓ -4% |
| 6 | radical agenda | Leftist | 156 | 7 | ↑ +12% |
| 7 | trade war | Trump | 231 | 11 | ↑ +9% |
| 8 | jobs report | US Economy | 178 | 10 | — +1% |
| 9 | inflation target | Fed | 143 | 8 | ↓ -6% |
| 10 | border crisis | Breaking News | 201 | 13 | ↑ +15% |
Source × Keyword Heatmap
Intensity shows keyword frequency by source. Hover for exact counts.
Forex & Dollar Index
Bonds
Crypto
Private Credit
Economic Indicators
Narrative Cluster Network
Detected Narrative Clusters
"tariff expansion threatens global trade"
"Fed signals prolonged rate hold"
"executive order reshapes federal workforce"
"progressive coalition fractures over spending bill"
Seed Terms
Keywords used to initiate headline scans.
Scan Schedule
Automated scan times (Eastern Time).
Next scan in: 6h 23m
Source Management
Enable or disable headline sources.
Alert Thresholds
Configure when to trigger alerts.
Export Options
Download data in various formats.